Ingredients: Amla (58%), Honey (25%), Sugar (15%), Citric Acid (E-330), Contains Permitted Class II Preservatives (E-211), No ratifical Colour or Flavour
|
Nutrinational Information
Per 100g (Approx) |
||
| Moisture | 24.14 | % |
| Total Fat | 0.18 | % |
| Protein | 0.25 | % |
| Ash | 0.07 | % |
| Carbohydrate | 75.36 | g |
| Energy | 304.06 | Kcal |
| Sodium | 36.29 | ppm |
| Dietary Fiber | 2.13 | g |
| Sugar | 51.09 | % |
| Vitamin C | 31.80 | g |
| Calcium | 13.94 | ppm |
| Iron (ICP-OES) | 0.00 | |
| Potassiu, as K | 92.45 | ppm |
| Weight | 500 g |
|---|---|
| Dimensions | 8.38 × 11.68 cm |
There are no reviews yet.