10% off
Ingredients: Amla (58%), Honey Sugar (40%), Citric Acid (E-330), Contains Permitted Class II Preservatives (E-211), No ratifical Colour or Flavour
Nutrinational Information
Per 100g (Approx) |
||
Moisture | 20.80 | |
Total Fat | 0.09 | g |
Protein | 0.62 | g |
Ash | 0.00 | |
Carbohydrate | 78.49 | g |
Energy | 317.25 | Kcal |
Sodium | 16.1 | mg |
Dietary Fiber | 5.21 | g |
Sugar | 64.17 | g |
Vitamin C | 55.1 | mg |
Weight | 500 g |
---|---|
Dimensions | 8.38 × 8.38 cm |
There are no reviews yet.