Ingredients: Rice Flour, Sodium-Bicarbonate (Khar), Iodized Salt, Jeera, Green Chilly
|
Nutrinational Information
Per 100g (Approx) |
|||||
| Total Fat | 9.10 | g | Vitamin A | 0.10 | g |
| Saturated Fatty Acid | 0.79 | g | Vitamin C | 0.30 | g |
| Monounsaturated Fatty Acid | 3.05 | g | Calcium | 72.00 | g |
| Polysaturated Fatty Acid | 1.65 | g | Iron | 0.40 | g |
| Protein | 4.80 | g | Energy | 365.00 | Kcal |
| Carbohydrate | 71.40 | g | Sugar | 0.10 | g |
| Dimensions | 20.32 × 25.4 cm |
|---|---|
| Weight | 200 GM, 500 GM |
There are no reviews yet.