Ingredients: Gram Pulse Flour, Black Gram Pulse Flour, Iodized salt, Red Chilli Powder, Edible Oil, Barilla (Sazi Khar), Asafoetida, Carom Seeds
Nutrinational Information
Per 100g (Approx) |
||
Energy | 354.00 | Kcal |
Protein | 24.00 | g |
Carbohydrate | 60.00 | g |
Sugar | 0.00 | g |
Total Fat | 2.10 | g |
Saturated Fat | 0.46 | g |
Trans Fat | 0.00 | g |
Sodium | 2177.20 | mg |
Dimensions | 20.32 × 25.4 cm |
---|---|
Weight | 200 GM, 400 GM |
There are no reviews yet.